<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.joaomorais.com &#187; Linux</title>
	<atom:link href="http://blog.joaomorais.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joaomorais.com</link>
	<description>Blog about software development, personal projects and development tools.</description>
	<lastBuildDate>Mon, 10 Apr 2017 02:26:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to split or merge PDF documents in Linux?</title>
		<link>http://blog.joaomorais.com/how-to-split-or-merge-pdf-documents-in-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-split-or-merge-pdf-documents-in-linux</link>
		<comments>http://blog.joaomorais.com/how-to-split-or-merge-pdf-documents-in-linux/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:00:04 +0000</pubDate>
		<dc:creator>João Morais</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Merge]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Split]]></category>

		<guid isPermaLink="false">http://blog.joaomorais.com/?p=480</guid>
		<description><![CDATA[Most of the times when I had to split or merge a couple of PDF documents I had to use command line tools, which was kind of boring, since it isn&#8217;t a tool that I use often so what used to happend was that I always forgot the syntax usage. Today was one of those [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-484" title="PDF-Shuffler" src="http://blog.joaomorais.com/wp-content/uploads/pdfshuffler-150x150.jpg" alt="PDF-Shuffler" />Most of the times when I had to split or merge a couple of PDF documents I had to use command line tools, which was kind of boring, since it isn&#8217;t a tool that I use often so what used to happend was that I always forgot the syntax usage.</p>
<p>Today was one of those times that I needed to merge two PDF documents so I&#8217;ve looked around and found <a title="PDF-Shuffler Project at SourceForge.net" href="http://sourceforge.net/projects/pdfshuffler/">PDF-Shuffler</a> which is a small python-gtk application, which helps you to merge or split PDF documents and rotate, crop and rearrange their pages using an interactive and intuitive GUI. It is a frontend for python-pyPdf.</p>
<p><span id="more-480"></span>You only need to import your PDF documents, the documents pages will appear on the main screen, then you are able to rearrange it&#8217;s order by dragging them with your mouse, or delete the ones you don&#8217;t need.</p>
<p>You can also watch the <a title="PDF-Shuffler demonstration Video" href="http://www.youtube.com/watch?v=90zJC1Y2D7M">video</a> below which is self-explanatory.</p>
<p align="center"><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/90zJC1Y2D7M&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/90zJC1Y2D7M&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joaomorais.com/how-to-split-or-merge-pdf-documents-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liferea &#8211; A simple and free Gtk desktop news aggregator!</title>
		<link>http://blog.joaomorais.com/liferea-a-simple-and-free-gtk-desktop-news-aggregator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liferea-a-simple-and-free-gtk-desktop-news-aggregator</link>
		<comments>http://blog.joaomorais.com/liferea-a-simple-and-free-gtk-desktop-news-aggregator/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:24:31 +0000</pubDate>
		<dc:creator>João Morais</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Reader]]></category>

		<guid isPermaLink="false">http://blog.joaomorais.com/?p=267</guid>
		<description><![CDATA[Today I bring you  Liferea, a simple and free Gtk desktop news aggregator for online news feeds. For a long time now I have been looking for something like this to help me to keep track on the blogs that I like to read often. Since I&#8217;ve got back on blogging I&#8217;ve found it to [...]]]></description>
				<content:encoded><![CDATA[<p>Today I bring you  <a title="Liferea - Linux Feed Reader" href="http://liferea.sourceforge.net/">Liferea</a>, a simple and free Gtk desktop news aggregator for online news feeds.</p>
<p>For a long time now I have been looking for something like this to help me to keep track on the blogs that I like to read often. Since I&#8217;ve got back on blogging I&#8217;ve found it to be the right moment to search for a similar tool.</p>
<p>Although I&#8217;m only using it for a couple of days, <a title="Liferea - Linux Feed Reader" href="http://liferea.sourceforge.net/">Liferea</a> seems a nice piece of software, it&#8217;s incredibly simple, fast and it also has some nice features.</p>
<p>You should definitely give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joaomorais.com/liferea-a-simple-and-free-gtk-desktop-news-aggregator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xubuntu 8.10</title>
		<link>http://blog.joaomorais.com/xubuntu-810/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xubuntu-810</link>
		<comments>http://blog.joaomorais.com/xubuntu-810/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 07:32:07 +0000</pubDate>
		<dc:creator>João Morais</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[XFCE]]></category>
		<category><![CDATA[Xubuntu]]></category>

		<guid isPermaLink="false">http://solidlocker.webhs.org/wordpress/?p=75</guid>
		<description><![CDATA[Great news, Xubuntu 8.10 was released last week. Although I&#8217;m a big fan of Fedora I wasn&#8217;t very happy with the lack of speed while running a few applications, then I&#8217;ve decided to try a different Linux distribution. The first one that I thought it would be a good alternative was Ubuntu, but after reading [...]]]></description>
				<content:encoded><![CDATA[<p>Great news, <a title="Xubuntu" href="http://xubuntu.org">Xubuntu</a> 8.10 was released last week.</p>
<p>Although I&#8217;m a big fan of <a title="Fedora Project" href="http://fedoraproject.org/">Fedora</a> I wasn&#8217;t very happy with the lack of speed while running a few applications, then I&#8217;ve decided to try a different Linux distribution.</p>
<p>The first one that I thought it would be a good alternative was <a title="Ubuntu" href="http://www.ubuntu.com/">Ubuntu</a>, but after reading a couple of threads, I&#8217;ve finally decided to get <a title="Xubuntu" href="http://xubuntu.org">Xubuntu</a>.</p>
<p><a title="Xubuntu" href="http://xubuntu.org">Xubuntu</a> is an official derivative of the <a title="Ubuntu" href="http://www.ubuntu.com/">Ubuntu</a> operating system and it uses the <a title="Xfce" href="http://en.wikipedia.org/wiki/Xfce">Xfce</a> desktop environment.</p>
<p><span id="more-75"></span>My laptop is running <a title="Xubuntu" href="http://xubuntu.org">Xubuntu</a> since last Friday and it&#8217;s very stable, one of the things that made me very happy, considering that I have an ATI Graphics Card (9200 series), was 3D support being enabled out of the box.</p>
<p>I&#8217;m also loving <a title="Xfce" href="http://en.wikipedia.org/wiki/Xfce">Xfce</a>, I thought it would be minimalistic but it has great potential.</p>
<p>Another thing that I really appreciate is the speed of Synaptic while listing/installing new packages.</p>
<p>When I was using <a title="Fedora Project" href="http://fedoraproject.org/">Fedora</a> that was one of the turn offs because Pirut was slow and most of the times it didn&#8217;t allowed me to see the package installation process because it used to freeze all the time.</p>
<p>If you can&#8217;t waste much time in instalation processes and your system is getting old..  this is the right distribution for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joaomorais.com/xubuntu-810/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for Diagram, Workflow and Chart designer.</title>
		<link>http://blog.joaomorais.com/looking-for-diagram-workflow-and-chart-designer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-for-diagram-workflow-and-chart-designer</link>
		<comments>http://blog.joaomorais.com/looking-for-diagram-workflow-and-chart-designer/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:04:36 +0000</pubDate>
		<dc:creator>João Morais</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Dia]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[Kivio]]></category>
		<category><![CDATA[KOffice]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://solidlocker.webhs.org/wordpress/?p=69</guid>
		<description><![CDATA[At the moment I need to write a couple of work flows and charts so I can be able to demonstrate the usage of a tool I&#8217;m currently developing. The only tool that I knew that could do this kind of work (on Linux) was Dia. Although it has a lot of features it seems [...]]]></description>
				<content:encoded><![CDATA[<p>At the moment I need to write a couple of work flows and charts so I can be able to demonstrate the usage of a tool I&#8217;m currently developing.</p>
<p>The only tool that I knew that could do this kind of work (on Linux) was <a title="Dia a drawing program" href="http://www.gnome.org/projects/dia/">Dia</a>. Although it has a lot of features it seems (I&#8217;m not sure, since I&#8217;ve only used it once) that there aren&#8217;t much sheets available to download, and I don&#8217;t like the ones provided by default.</p>
<p>Later I&#8217;ve decided to look for another program, and I&#8217;ve found <a title="Kivio" href="http://www.koffice.org/kivio/">Kivio</a> an easy to use diagramming and flowcharting application integrated in <a title="The KOffice Project" href="http://www.koffice.org">The KOffice Project</a>.</p>
<p><a title="Kivio" href="http://www.koffice.org/kivio/">Kivio</a> provides by default a couple of nice sheets, so let&#8217;s hope it works as expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joaomorais.com/looking-for-diagram-workflow-and-chart-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add new levels to Pingus?</title>
		<link>http://blog.joaomorais.com/how-to-add-new-levels-to-pingus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-add-new-levels-to-pingus</link>
		<comments>http://blog.joaomorais.com/how-to-add-new-levels-to-pingus/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:28:01 +0000</pubDate>
		<dc:creator>João Morais</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Pingus]]></category>

		<guid isPermaLink="false">http://solidlocker.webhs.org/wordpress/?p=153</guid>
		<description><![CDATA[Last week I was looking for games developed with ClanLib and I found this one. For those of you who don&#8217;t know what Pingus is all about check it&#8217;s entry at Wikipedia, it reminds me of Lemmings. Actually I&#8217;m not a games guy, but from time to time I like to play some classic games [...]]]></description>
				<content:encoded><![CDATA[<p>Last week I was looking for games developed with <a title="ClanLib SDK" href="http://www.clanlib.org/">ClanLib</a> and I found this one. For those of you who don&#8217;t know what <a title="Pingus Homepage" href="http://pingus.seul.org/">Pingus</a> is all about check it&#8217;s entry at <a title="Pingus at Wikipedia" href="http://en.wikipedia.org/wiki/Pingus">Wikipedia</a>, it reminds me of <a title="Lemmings at Wikipedia" href="http://en.wikipedia.org/wiki/Lemmings">Lemmings</a>.</p>
<p>Actually I&#8217;m not a games guy, but from time to time I like to play some classic games (they&#8217;re my favorites), and this one fits in this category, it is a very simple game with good story and good graphics.</p>
<p>At this time I finished the &#8220;Tutorial Island&#8221; (you&#8217;ll know what that is after you play the game) and unfortunately that is the end of the game.</p>
<p>Suddenly I got the feeling &#8220;Only this? No more levels? I want more&#8230;&#8221;, and I did a couple of searches and found some how to add new levels to the game.</p>
<p><span id="more-153"></span>Follow the steps below:</p>
<p>1. Download the &#8220;<em>pingus level hacks</em>&#8221; file.</p>
<p style="padding-left: 30px;"><span style="color: #0000ff;">$ wget http://blog.joaomorais.com/public/pingus.tar.gz</span></p>
<p>2. Uncompress it.</p>
<p style="padding-left: 30px;"><span style="color: #0000ff;">$ tar xvf pingus.tar.gz</span></p>
<p>3. Open it with your text editor.</p>
<p style="padding-left: 30px;"><span style="color: #0000ff;">$ gedit pingus</span></p>
<p>4. Replace  <em>PINGUS_DIR</em> with your default Pingus levels folder.</p>
<p>5. Edit your <em>Applications&gt;Games</em> menu and edit the game shortcut properties and change it&#8217;s path to the one you placed your file.</p>
<p style="padding-left: 30px;"><span style="color: #0000ff;">$ sh /path/to/your/pingus/file;</span></p>
<p>When you launch this file from your games menu, you will be given a directory listing of all the additional levels in your computer. You should select one to play it, or hit &#8220;<em>Cancel</em>&#8221; to start the game normally.</p>
<p>Note: This great tips were taken from <a title="Ubuntu Forums" href="http://ubuntuforums.org/">ubuntuforums.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joaomorais.com/how-to-add-new-levels-to-pingus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnome took the weekend off&#8230;</title>
		<link>http://blog.joaomorais.com/gnome-took-the-weekend-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gnome-took-the-weekend-off</link>
		<comments>http://blog.joaomorais.com/gnome-took-the-weekend-off/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 16:42:53 +0000</pubDate>
		<dc:creator>João Morais</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[760mp]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FlexCam]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Lifetech]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[WebCam]]></category>

		<guid isPermaLink="false">http://solidlocker.webhs.org/wordpress/?p=40</guid>
		<description><![CDATA[Last week I&#8217;ve been installing and uninstalling stuff from my laptop trying to enable my webcam on Linux, unfortunately with no success. If anyone has some informations on it tell me something, it&#8217;s a Lifetech FlexCam 760MP. In the meanwhile last Friday I went to Évora and turned my laptop off. Yesterday I got back, [...]]]></description>
				<content:encoded><![CDATA[<p>Last week I&#8217;ve been installing and uninstalling stuff from my laptop trying to enable my webcam on Linux, unfortunately with no success.</p>
<p>If anyone has some informations on it tell me something, it&#8217;s a <a title="Lifetech FlexCam 760MP" href="http://images.google.pt/images?q=Lifetech%20FlexCam%20760MP">Lifetech FlexCam 760MP</a>.</p>
<p>In the meanwhile last Friday I went to Évora and turned my laptop off.</p>
<p>Yesterday I got back, turned my laptop on, and for my surprise Gnome was gone too.. maybe he decided to take the weekend off.</p>
<p>It seems that something got screwed up while I was trying to enable my webcam and I didn&#8217;t noticed it till then.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joaomorais.com/gnome-took-the-weekend-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 9 (Sulphur)</title>
		<link>http://blog.joaomorais.com/fedora-9-sulphur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fedora-9-sulphur</link>
		<comments>http://blog.joaomorais.com/fedora-9-sulphur/#comments</comments>
		<pubDate>Thu, 22 May 2008 11:50:28 +0000</pubDate>
		<dc:creator>João Morais</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Sulphur]]></category>

		<guid isPermaLink="false">http://solidlocker.webhs.org/wordpress/?p=35</guid>
		<description><![CDATA[That&#8217;s right new version of Fedora is out, this time it&#8217;s codename is Sulphur. Yesterday I&#8217;ve downloaded it and burned it into a DVD. A couple of minutes ago I tried to install it with no success, since it kept giving me kernel panic when booting: VFS: Cannot open root device &#8220;&#60;NULL&#62;&#8221; or unknown-block(253,0) Please [...]]]></description>
				<content:encoded><![CDATA[<p>That&#8217;s right new version of <a title="Get Fedora" href="http://fedoraproject.org/get-fedora.html">Fedora</a> is out, this time it&#8217;s codename is Sulphur.</p>
<p>Yesterday I&#8217;ve downloaded it and burned it into a DVD. A couple of minutes ago I tried to install it with no success, since it kept giving me kernel panic when booting:</p>
<blockquote><p>VFS: Cannot open root device &#8220;&lt;NULL&gt;&#8221; or unknown-block(253,0)<br />
Please append a correct &#8220;root=&#8221; boot option.</p></blockquote>
<p>Since I haven&#8217;t much time to spend on this at the moment, I decided to re-install Fedora 8. For my surprise it kept crashing on <em>/sbin/loader</em> while booting from DVD.</p>
<p><span id="more-35"></span>Am I lucky or what?</p>
<p>After reading a couple of posts at <a title="Fedora Forum" href="http://forums.fedoraforum.org/">Fedora Forum</a> I found a solution for this problem.</p>
<p>When booting, press<em>:</em></p>
<blockquote><p>&lt;tab&gt;</p></blockquote>
<p>Then write:</p>
<blockquote><p>linux acpi=off apm=off pci=noacpi</p></blockquote>
<p>And that will solve the problem, it won&#8217;t hang up on /sbin/loader any more.</p>
<p>In conclusion&#8230; ain&#8217;t got <a title="Get Fedora" href="http://fedoraproject.org/get-fedora.html">Fedora 9</a> installed yet, but I will when I have time to spend on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joaomorais.com/fedora-9-sulphur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>emesene</title>
		<link>http://blog.joaomorais.com/emesene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emesene</link>
		<comments>http://blog.joaomorais.com/emesene/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 04:30:39 +0000</pubDate>
		<dc:creator>João Morais</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[aMSN]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://solidlocker.webhs.org/wordpress/?p=32</guid>
		<description><![CDATA[Till a couple of minutes ago I was using aMSN, now I changed to emesene. One thing that made me change was the annoying &#8220;titles&#8221;. If you are listing your contacts by group it will slow down your client, this only happends in 0.97 version, in older versions I didn&#8217;t noticed this reaction. About emesene [...]]]></description>
				<content:encoded><![CDATA[<p>Till a couple of minutes ago I was using <a title="Alvaro's Messenger" href="http://www.amsn-project.net/">aMSN</a>, now I changed to <a title="emesene official website" href="http://emesene.org/">emesene</a>.</p>
<p>One thing that made me change was the annoying &#8220;titles&#8221;. If you are listing your contacts by group it will slow down your client, this only happends in 0.97 version, in older versions I didn&#8217;t noticed this reaction.</p>
<p>About <a title="emesene official website" href="http://emesene.org/">emesene</a> I&#8217;m happy with it, it has the regular features that an MSN client should have and a couple of new ones. I can say that it is a Windows MSN clone without the crappy features.</p>
<p>It&#8217;s also written in Python, and that means it is portable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joaomorais.com/emesene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClanLib SDK</title>
		<link>http://blog.joaomorais.com/clanlib-sdk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clanlib-sdk</link>
		<comments>http://blog.joaomorais.com/clanlib-sdk/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 10:25:11 +0000</pubDate>
		<dc:creator>João Morais</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[ClanLib]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[SDK]]></category>

		<guid isPermaLink="false">http://solidlocker.webhs.org/wordpress/clanlib-sdk/</guid>
		<description><![CDATA[Yesterday I started to write this post while I was &#8220;wasting&#8221; some time upgrading ClanLib to version 0.8.1 then I thought I should write something about it while it was being compiled. The truth is that I already talked about this subject a couple of posts ago, when I wrote about &#8220;Pingus &#8211; A journey [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday I started to write this post while I was &#8220;wasting&#8221; some time upgrading <a title="ClanLib SDK" href="http://www.clanlib.org/">ClanLib</a> to version 0.8.1 then I thought I should write something about it while it was being compiled.</p>
<p>The truth is that I already talked about this subject a couple of posts ago, when I wrote about &#8220;Pingus &#8211; A journey into the unknown&#8230;&#8221;, one of the games I found while searching for games developed with this great SDK.</p>
<p><a title="ClanLib SDK" href="http://www.clanlib.org/">ClanLib</a> is the same library that me and my colleagues will use to develop our Multimedia Contents Production (MCP) project. I didn&#8217;t knew about this library until <a title="Filipe Vieira's Website" href="http://hardcoded83.pt.vu/">Filipe Vieira</a> told me about it, he mentioned that we should bet on it for this project development, because it&#8217;s a very complete and clean library with lots of cool features.</p>
<p><a title="ClanLib SDK" href="http://www.clanlib.org/"><span id="more-25"></span>ClanLib</a> is a cross platform C++ library that offers a series of functionalities. It&#8217;s primary focus is on games, although not limited for that usage only.</p>
<p>Because I&#8217;m not very familiar with C++ I&#8217;ll have to start learning from scratch, but from what I&#8217;ve seen it has a lot of similarities with Java, since it is OOP too. So this will be another challenge, but hey.. who doesn&#8217;t like challenges?</p>
<p>At this time <a title="ClanLib SDK" href="http://www.clanlib.org/">ClanLib</a> is up and running at my laptop again.</p>
<p>You can take a look at the following tutorials:</p>
<p style="padding-left: 30px;"><a title="C++ Language Tutorial" href="http://www.cplusplus.com/doc/tutorial/">C++ Language Tutorial</a> very nice tutorials with lots of examples.<a title="How to install ClanLib from svn!" href="http://www.alunos.di.uevora.pt/~l19435/PCM/index.php?/archives/6-How-to-install-ClanLib-from-svn!.html"><br />
How to install ClanLib from svn!</a> written by Tiago Santos.<br />
<a title="How to use g++" href="http://www.cs.bu.edu/fac/gkollios/cs113/Usingg++.html">How to use g++</a> g++ usage explanations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joaomorais.com/clanlib-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEs4Linux</title>
		<link>http://blog.joaomorais.com/ies4linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ies4linux</link>
		<comments>http://blog.joaomorais.com/ies4linux/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 12:58:13 +0000</pubDate>
		<dc:creator>João Morais</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://solidlocker.webhs.org/wordpress/?p=13</guid>
		<description><![CDATA[One of the worst problems a developer can have while developing a web application is to make it compatible to the maximum browsers possible. If you are running Linux and don&#8217;t have Microsoft Windows installed, or you have it but you don&#8217;t want to switch to it just for testing your application in Internet Explorer. [...]]]></description>
				<content:encoded><![CDATA[<p>One of the worst problems a developer can have while developing a web application is to make it compatible to the maximum browsers possible.</p>
<p>If you are running Linux and don&#8217;t have Microsoft Windows installed, or you have it but you don&#8217;t want to switch to it just for testing your application in Internet Explorer.</p>
<p>Happily you can use <a title="IEs4Linux" href="http://www.tatanka.com.br/ies4linux/">IEs4Linux</a> to test your application, currently supported versions are 5, 5.5, 6 and 7 (beta).</p>
<p>You may read the installation instructions <a title="IEs4Linux Installation Instructions" href="http://www.tatanka.com.br/ies4linux/page/Installation">here</a>.</p>
<p>An alternative to this is, if you have Microsoft Windows installed, it&#8217;s partition mounted and wine installed you may run the Internet Explorer that you have installed there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joaomorais.com/ies4linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
